Day 1 - Tuesday, September 4, 2018 - Workshops & Networking
Time | Track 1: Cognitive Computing & Machine Learning Workshop | Track 2: Blockchain & Bitcoin Workshop | Track 3: Internet of Things |
---|---|---|---|
12:00 p.m. - 1:00 p.m. | Buffet Lunch | SHI Conference Center | |
1:00 p.m. - 1:30 p.m. | Opening | Opening | Opening |
1:30 p.m. - 2:00 p.m. | Case Study 1 | Case Study 1 | Case Study 1 |
2:00 p.m. - 2:30 p.m. | Case Study 2 | Case Study 2 | Case Study 2 |
2:30 p.m. - 3:00 p.m. | Break | Break | Break |
3:00 p.m. - 3:30 p.m. | Case Study 3 | Case Study 3 | Case Study 3 |
3:30 p.m. - 5:00 p.m. | IMAGINE: Ideation with Groups | IMAGINE: Ideation with Groups | IMAGINE: Ideation with Groups |
5:00 p.m. - | Garden Reception and optional tour of the Science History Institute | Garden Reception and optional tour of the Science History Institute | Garden Reception and optional tour of the Science History Institute |
Day 2 – Wednesday, September 5, 2018 – Main Event
Time | Focus or Activity | Speaker, Participants or Venue |
---|---|---|
7:30 a.m. - 9:00 a.m. | Breakfast at Hotel | The Hilton |
8:00 a.m. - 11:00 a.m. | Philadelphia Heritage Bus Tour or Golf. | Various Venues |
12:00 p.m. - 1:00 p.m. | Buffet Lunch | SHI Conference Center |
1:00 p.m. - 1:30 p.m. | Opening: Driving a Digital Transformation | Lora Cecere |
1:30 p.m. - 2:00 p.m. | Supply Chain Excellence Transformation Case Study | Business Leader |
2:00 p.m. - 2:30 p.m. | Supply Chain Excellence Transformation Case Study | Business Leader |
2:30 p.m. - 3:00 p.m. | Break | |
3:00 p.m. - 3:30 p.m. | Supply Chain Excellence Transformation Case Study | Business Leader |
3:30 p.m. - 4:00 p.m. | IMAGINE: Ideation with Groups | All |
4:00 p.m. - 4:30 p.m. | Wrap-up Activity | All |
4:30 p.m. - 5:00 p.m. | Keynote: Leadership in Innovation | TBA |
5:30 p.m. | Dinner at the Museum of the American Revolution A Study in Revolutionary Leadership | Walk across the street to the Museum |
Day 3 – Thursday, September 6, 2018 – Main Event
Time | Focus or Activity | Speaker, Participants or Venue |
---|---|---|
6:30 a.m. - 7:30 a.m. | 5K Run and Yoga | |
7:00 a.m. - 8:00 a.m. | Breakfast at Hotel | The Hilton |
8:30 a.m. - 9:00 a.m. | Opening | Lora Cecere |
9:00 a.m. - 10:00 a.m. | Economist or Futurist | TBA |
10:00 a.m. - 10:30 a.m. | Q&A | All |
10:30 a.m. - 11:00 a.m. | Break | |
11:00 a.m. -11:30 a.m. | Driving a Digital Transformation at MARS | Sandeep Dadlani, Chief Digital Officer at MARS |
11:30 a.m. - 12:00 p.m. | Transforming Schneider Electric | Mourad Tamoud, EVP GSC Operations at Schneider Electric |
12:00 p.m. - 1:30 p.m. | Lunch and Book Signing: Lora Cecere's Shaman's Journal - 2018 | SHI Conference Center |
1:30 p.m. - 2:00 p.m. | Digital Transformation Case Study | Business Leader |
2:00 p.m. - 2:30 p.m. | Group Discussion | All |
2:30 p.m. - 3:00 p.m. | Break | |
3:00 p.m. - 3:30 p.m. | Digital Transformation Case Study | Business Leader |
3:30 p.m. - 4:00 p.m. | Digital Transformation Case Study | Business Leader |
4:00 p.m. - 5:00 p.m. | Talent and Organizational Panel Discussion of Organizational Benchmark Data | |
5:00 p.m. - 5:30 p.m. | Ideation on Building Future Supply Chain Talent | |
5:30 p.m. - 7:30 p.m. | Digital Showcase: Networking and Reception |
Day 4 – Friday, September 7, 2018 – Main Event
Time | Focus or Activity | Speaker, Participants or Venue |
---|---|---|
6:30 a.m. - 7:30 a.m. | Yoga | on Penn's Landing |
7:00 a.m. - 8:00 a.m. | Breakfast | The Hilton |
8:30 a.m. - 9:00 a.m. | Opening: Facilitated Reflection | Lora Cecere |
9:00 a.m. - 10:00 a.m. | Economist or Futurist | TBA |
10:00 a.m. - 10:30 a.m. | Q&A | All |
10:30 a.m. - 11:00 a.m. | Break | |
11:00 a.m. - 11:30 a.m. | Supply Chain Research Results on Digital Transformation | Panel |
11:30 a.m. - 12:00 p.m. | Discussion and Wrap Up | |
12:00 p.m. - 1:30 p.m. | Lunch with Birds-of-a-Feather Topics | SHI Conference Center |
1:30 p.m. - 4:30 p.m. | Supply Chain IMPACT! Game | All with Facilitators |